General Circulars
  Section : North Zone
  DRAFT SENIORITY LIST OF ENGINEERING ASSISTANTS AS ON 1.01.2006      
S. NO. NAME EMP NO. DATE OF BIRTH ENTRY IN SERVICE DATE AS EA CAD PMT DATE PMT CAT PLACE REMARKS
1 SHAILENDER KUMAR PRADHAN 12646 06-Dec-70 26-Apr-91 26-Apr-91   PH JHANSI-LPTV  
2 RADHEY SHYAM VYAS 12648 15-Apr-46 20-Sep-91 20-Sep-91   EX JODHPUR-HPTV  
3 SATISH KUMAR 21496 23-Apr-51 06-Jun-74 30-Nov-90   UR DELHI-AIR-T&PES  
4 ASHWANI KUMAR SHARMA 21499 24-Feb-55 30-Nov-79 11-Apr-91   UR AMRITSAR-HPTV  
5 ASHOK KUMAR SHARMA 21410 05-Mar-53 25-Aug-76 29-Nov-90   UR DELHI-TV-DDK  
6 POONAM RAM 12672 05-Feb-52 04-Jul-91 04-Jul-91   EX BALI-LPTV  
7 SHARAWAN KUMAR 21411 02-Jul-51 01-Sep-76 22-Dec-90   UR LUCKNOW-AIR  
8 SURENDER KUMAR 21484 20-Jul-55 19-Sep-79 12-Dec-90   19-Sep-82 UR DELHI-AIR-BH  
9 ANIRUDH PANDEY 12681 01-Nov-46 20-Dec-91 20-Dec-91 EA 20-Dec-93 EX JHALAWAR-AIR-FM  
10 MALA RAM SUTHAR 12682 05-Jan-50 29-Nov-91 29-Nov-91 TEC 04-May-89 EX BIKANER-AIR  
11 VINOD KUMAR 12683 12-Nov-66 11-Apr-91 11-Apr-91   SC DELHI-TV-DDK  
12 KAMAL SINGH 12684 08-Feb-67 06-Dec-91 06-Dec-91 EA 06-Dec-93 SC DELHI-AIR-BH  
13 VINOD KUMAR ARYA 12685 05-Jun-70 05-Apr-91 05-Apr-91   SC JAIPUR-DDK  
14 KUNDAN LAL SHARMA 33018 20-Nov-53 11-Oct-77 31-Dec-90 DTEC 01-Apr-88 UR JAMMU-AIR-RK  
15 GURBAKHASH SINGH DHIMAN 12690 08-Jun-69 28-Jun-91 28-Jun-91 EA 28-Jun-93 SC MANDI-LPTV  
16 RAMESH KUMAR 12692 12-Jan-63 23-Dec-91 23-Dec-91 EA 23-Dec-93 SC ANUPGARH-LPTV  
17 A.P. SRIVASTVA 21558 30-May-56 16-Dec-81 04-Dec-90   09-Dec-89 UR DELHI-TV-CPC(S.FORT)  
18 RAM AVTAR JULAHA 12694 11-Jul-64 20-Dec-91 20-Dec-91   SC JAIPUR-DDK  
19 BALWAN SINGH ARYA 12695 08-Nov-64 28-Nov-91 28-Nov-91   SC DELHI-HPTV-PITAMPURA  
20 SUBHASH CHANDER 12696 05-Mar-66 31-Dec-91 31-Dec-91   SC PATHANKOT-LPTV  
21 TILAK RAM 12699 28-Oct-66 02-Dec-91 02-Dec-91   SC ALIGARH-FM  
22 RANJAN KUMAR 12701 04-Jan-68 23-Mar-92 23-Mar-92   SC JALANDHAR-DDK  
23 OM PRAKASH 21414 20-Jan-54 13-Sep-76 04-Dec-90   SC HISSAR-AIR-FM  
24 V.K. PANDITA 21560 03-Mar-57 16-Jan-82 21-Mar-91   UR DELHI-TV-CPC(S.FORT)  
25 RAJA BHAIYA PRAJAPATI 12702 11-May-68 03-Dec-91 03-Dec-91   SC MAU RANIPUR-LPTV  
26 BRIJ PAL SINGH 12703 15-Oct-69 03-Feb-92 03-Feb-92 EA 03-Feb-94 SC DELHI-TV-DDK  
27 PARMOD KUMAR 12704 10-May-70 03-Mar-92 03-Mar-92   SC DELHI-TV-DDK  
28 KISHAN SWARUP 12705 01-Jan-63 17-Jan-92 17-Jan-92   SC DELHI-TV-DDK  
29 ASHOK KUMAR 12707 01-Jan-65 07-Dec-91 07-Dec-91   SC DELHI-AIR-KHAMPUR  
30 SIO SAHAB MATHUR 12708 09-Jul-65 05-May-92 05-May-92   SC DELHI-AIR-CE(R&D)  
31 S.C.MOUDGIL 21415 07-Apr-49 23-Mar-76 29-Nov-90   UR DELHI-TV-DDK  
32 P.N.MEHTA 21573 16-Jun-59 11-May-82 30-Nov-90   UR DELHI-AIR-T&PES  
33 G.A. DHAR 21418 13-Apr-49 15-Oct-76 08-Mar-91   UR SRINAGAR-DDK  
34 RAM VILAS 21419 02-Mar-55 02-Nov-76 09-Mar-91   SC TOHANA-LPTV  
35 SUBHASH CHAND SHARMA 21564 14-Dec-56 10-Oct-80 12-Mar-91   UR SRIDUNGARGARH-LPTV  
36 RADHEY SHYAM TANWAR 21587 10-Jul-59 07-Jun-82 11-Mar-91   UR BIKANER-AIR  
37 J.K. BATRA 21460 14-Oct-51 04-Apr-78 11-Mar-91 STECH 01-Apr-89 UR DELHI-TV-CPC(S.FORT)  
38 T.J.KURESHI 21428 15-Apr-54 29-Jan-77 29-Oct-91 TECH 30-Jan-79 UR SRINAGAR-DDK  
39 MAHENDER SINGH 21452 05-Feb-51 15-Sep-77 22-Oct-91 ST 01-Apr-89 SC DELHI-AIR-BH  
40 GIAN CHAND 21430 12-May-49 09-Feb-77 23-Sep-91 EA 22-Sep-93 UR DELHI-AIR-BH  
41 SATISH KUMAR RAINA 21482 02-Nov-54 01-Aug-79 31-Oct-91   UR JAMMU-DDK  
42 ASHOK KUMAR GUPTA 21432 15-Sep-51 07-Oct-76 26-Oct-91   UR DELHI-AIR-KINGSWAY  
43 ASHOK KUMAR 21597 06-Apr-62 18-Sep-82 22-Oct-91 TEC 01-Apr-88 SC BHADARWAH-AIR-FM  
44 ANIL KUMAR ARORA 21433 16-Aug-55 17-Mar-77 29-Oct-91   UR LUCKNOW-DDK  
45 RAVI BHUSHAN 21537 08-Dec-57 03-Jan-81 23-Oct-91   UR DELHI-TV-CPC(S.FORT)  
46 RADHEY SHYAM 21434 25-Aug-49 18-Mar-77 29-Oct-91   SC LUCKNOW-DDK  
47 HARMOHAN SINGH 21571 11-May-57 05-May-82 23-Oct-91   UR LEH-AIR  
48 SUDHIR RAINA 21435 31-Dec-54 28-Mar-77 27-Mar-92   UR MOUNT ABU-AIR-FM  
49 SURENDRA KUMAR 21491 05-Feb-54 23-Oct-79 17-Jun-92   SC DELHI-AIR-BH  
50 SANGITA ARYA(Mrs) 12715 24-Mar-68 24-Jun-91 24-Jun-91   24-Jun-93 UR JAIPUR-DDK  
51 FATTA SINGH 12717 10-Jun-68 03-Jun-91 03-Jun-91   UR POONCH-AIR-FM  
52 UMESH CHANDRA TRIPATHI 12718 01-Jan-69 07-May-91 07-May-91 EA 17-Apr-00 UR LUCKNOW-DDK  
53 MOOLARAM 12719 05-May-69 03-Apr-91 03-Apr-91   UR MAKRANA-LPTV  
54 PAWAN KUMAR MISHRA 12720 16-Aug-69 31-May-91 31-May-91   UR MATHURA-DMC  
55 VIMAL KUMAR SRIVASTAVA 12721 11-Sep-69 21-Jun-91 21-Jun-91 EA 21-Jun-93 UR KANPUR-AIR-CBS  
56 P.N. KAUL 21436 16-Aug-50 17-May-77 24-Feb-92   UR SRINAGAR-AIR-RK  
57 KULDEEP KUMAR 21599 05-Jul-57 01-Oct-82 24-Feb-92   UR DELHI-AIR-KHAMPUR  
58 RAJESH KUMAR 12724 15-Jan-66 24-Jul-91 24-Jul-91   UR KOSIKALAN-LPTV  
59 MUKESH CHAND 12725 07-May-66 23-Feb-91 23-Feb-91   UR DELHI-AIR-KINGSWAY  
60 RAJENDRA SINGH TANWAR 12726 13-Jul-66 23-Dec-91 23-Dec-91   UR KOTPUTLI-LPTV  
61 NAVNEET KUMAR GIDHWANI 12727 20-Aug-66 07-Nov-91 07-Nov-91   UR BIKANER-LPTV  
62 DEBAPRASAD NATH 12728 04-Nov-66 30-Oct-91 30-Oct-91 EA 30-Aug-96 UR VARANASI-AIR  
63 RAKESH KUMAR 12729 20-Jan-67 08-Jul-91 08-Jul-91 EA 18-Feb-96 UR DELHI-TV-DDK  
64 ASHA SHARMA (Smt) 12730 03-Apr-67 01-May-91 01-May-91 EA 01-May-93 UR DELHI-AIR-CE(NZ)  
65 M.A. SHEIKH 21437 01-Apr-55 31-Mar-77 07-Mar-92   UR SRINAGAR-AIR-RK  
66 JARNAIL SINGH 21592 28-May-58 02-Jul-82 14-Feb-92   SC JALANDHAR-DDK  
67 KAUSHLENDRA SINGH CHAUHAN 12731 15-Jul-67 08-Nov-91 08-Nov-91   UR LUCKNOW-DDK  
68 SANJAY GUPTA 12732 19-Oct-67 12-Apr-91 12-Apr-91 EA 11-Apr-93 UR DELHI-AIR-BH  
69 VED PARKASH 12733 25-Dec-67 21-Aug-91 21-Aug-91   UR ALWAR-AIR-FM  
70 SUKHBIR SINGH 12735 05-Mar-68 01-May-91 01-May-91   UR DELHI-TV-CPC(S.FORT)  
71 GIRDHARI RAM BATAN 12736 02-Jul-68 08-Apr-91 08-Apr-91 EA 08-Apr-93 UR NAGAUR-AIR-FM  
72 SIMMI MITTAL  (Kum) 12737 19-Jan-70 11-Mar-91 11-Mar-91 EA 11-Mar-93 UR DELHI-AIR-Dte(P&D)  
73 D.K. KAUL 21438 20-May-57 09-May-77 18-Feb-92   UR JAMMU(S)-DMC(SAP)  
74 V.S. BHISHT 21579 19-Mar-57 14-May-82 15-May-92   UR LUCKNOW-DDK  
75 RAVINDER KISHORE 12739 17-Jun-70 03-Mar-92 03-Mar-92   UR LUCKNOW-AIR  
76 MANDLEM GANGADHARAPPA 12740 31-Jul-70 06-May-91 06-May-91   UR DELHI-TV-DDK ON deputation 2yr GGSI university DELHI vacancy filled as per noting on file A34/14EA/2001-02
77 RAJJAN BABU DWIVEDI 12741 01-Apr-66 27-Feb-92 27-Feb-92   UR LALGANJ(R.B.)-LPTV  
78 GUNJAN PANT 12744 01-Jan-68 20-Jan-92 20-Jan-92 EA 20-Jan-94 UR ALMORA-AIR  
79 DURGESH KUMAR 12746 02-Feb-68 02-Dec-91 02-Dec-91 EA 02-Dec-93 UR DELHI-AIR-BH  
80 MANSOOR AHMED 21439 15-Sep-51 23-Mar-74 18-Feb-92   UR SRINAGAR-DDK  
81 RAM PRAKASH 21594 05-Jun-60 14-Oct-80 22-Feb-92 TEC 01-Apr-88 UR SURATGARH-AIR  
82 NEERAJ SHARMA 12747 25-Jun-68 21-Dec-91 21-Dec-91 EA 22-Nov-93 UR MOUNT ABU-AIR-FM  
83 RAJESH KUMAR JAISWAL 12749 01-Jul-68 30-Jan-92 30-Jan-92 EA 29-Jan-94 UR KANPUR-AIR-CBS  
84 GOPAL SINGH 12750 05-Aug-68 04-Feb-92 04-Feb-92 EA 04-Feb-92 UR LUCKNOW-AIR  
85 NARINDAR KAUR GILL 12752 14-Nov-68 23-Dec-91 23-Dec-91   UR DELHI-TV-CPC(S.FORT)  
86 SHIVEPAL SINGH 12753 02-Jul-69 07-Aug-92 07-Aug-92   UR LALGANJ(R.B.)-LPTV  
87 MANGAT RAM 21442 17-May-50 13-Jun-77 15-Feb-92   UR DELHI-TV-DDK  
88 GOPAL SINGH DHABHAI 21614 23-Sep-60 28-Sep-83 19-Feb-92   UR JODHPUR-AIR  
89 SUDHIR KUMAR 12755 05-Nov-70 31-Jan-92 31-Jan-92   UR KASAULI-HPTV  
90 UMESH KUMAR K.N. 12756 04-Jan-71 11-Feb-92 11-Feb-92   UR DELHI-AIR-Dte(P&D)  
91 ASHOK KUMAR SINGH 12757 22-Dec-71 07-Aug-92 07-Aug-92 EA 07-Aug-94 UR UDAIPUR-AIR  
92 PARAMJEET SINGH 12758 18-Jun-66 25-Feb-92 25-Feb-92   UR LUCKNOW-AIR  
93 PARVEEN KUMAR VAIDYA 12761 31-Oct-67 03-Feb-92 03-Feb-92   UR KOTA-DMC  
94 RAJ BAHADUR SINGH 12762 02-Dec-67 09-Mar-92 09-Mar-92   UR DELHI-TV-DDK  
95 RAGHUBIR SINGH 21450 15-Jun-54 11-Aug-77 28-Apr-92 STECH 30-May-87 UR NARNAUL-LPTV  
96 D.P. SINGH 21542 01-Jul-59 09-Feb-81 18-Apr-92   UR DELHI-AIR-KINGSWAY  
97 OM PARKASH 12763 01-Jan-68 28-Jan-92 28-Jan-92   UR DELHI-TV-CPC(S.FORT)  
98 KAMAL GULATI 12764 29-Mar-68 05-Feb-92 05-Feb-92   UR LUCKNOW-DDK  
99 MAHESH CHAND SHARMA 12765 05-May-68 27-Jan-92 27-Jan-92 EA 27-Jan-94 UR DELHI-TV-CPC(S.FORT)  
100 SANTOSH KUMAR MISHRA 12766 07-May-68 04-Feb-92 04-Feb-92 EA 03-Feb-94 UR LUCKNOW-DDK  
101 JOGENDER SINGH 12767 25-May-68 20-Feb-92 20-Feb-92   UR DELHI-AIR-KHAMPUR  
102 RAM CHANDRA SATI 12768 05-Aug-68 14-Feb-92 14-Feb-92 EA 14-Feb-94 UR DELHI-TV-CPC(S.FORT)  
103 SURESH SINGH MAHAR 12769 15-Aug-68 01-May-92 01-May-92   UR CHAMPAWAT-LPTV  
104 S.K. BIRLA 21451 01-Jan-52 05-Sep-77 17-Feb-92 EA 17-Feb-94 UR DELHI-TV-CPC(S.FORT)  
105 CHOTU RAM NAVEEN 21572 11-Oct-56 06-May-82 04-Apr-92   SC DELHI-TV-CPC(S.FORT)  
106 SOORYA KANT GAUR 12771 06-Sep-68 13-May-92 13-May-92   UR MUSSOORIE-HPTV  
107 SUNIL VERMA 12772 22-Oct-68 30-Jan-92 30-Jan-92   UR JAIPUR-LPTV   -METRO  
108 DINESH CHANDRA MISHRA 12773 07-Jan-69 25-Jan-92 25-Jan-92 EA 25-Jan-94 UR PITTORGARH-AIR  
109 TARUN SAXENA 12774 19-Feb-69 18-Feb-92 18-Feb-92   UR LUCKNOW-DDK  
110 NIRAJ KUMAR SRIVASTAVA 12775 10-Mar-67 23-Jan-92 23-Jan-92   UR PAURI-AIR  
111 PARAMJIT WALIA 12778 05-Jul-69 28-Jan-92 28-Jan-92 EA 28-Jan-94 UR DELHI-TV-DDK  
112 BALIDAN SINGH SIROHI 21453 09-Jun-54 03-Oct-77 18-Feb-92   UR DELHI-AIR-KHAMPUR  
113 PURUSHOTTAM GUDESAR 21605 20-Oct-55 04-Nov-82 18-Feb-92   SC TARANAGAR-LPTV  
114 ANIRUDH GUPTA 12779 02-Aug-69 23-Jan-92 23-Jan-92   UR LUCKNOW-DDK  
115 PRAVEEN KUMAR 12780 31-Dec-70 24-Jan-92 24-Jan-92 EA 25-Jan-93 UR DELHI-AIR-BH  
116 GITANJALI CHAUHAN (Smt) 12781 28-Jan-71 17-Feb-92 17-Feb-92   UR DELHI-TV-DDK  
117 RAKESH GUPTA 12782 29-Apr-71 06-Apr-92 06-Apr-92   UR JAIPUR-DDK  
118 JAGDISH SINGH KHATI 12783 13-Jul-71 05-Feb-92 05-Feb-92   UR PITTORGARH-AIR  
119 KAPILA TOURANI (SMT) 12784 09-Oct-71 04-Feb-92 04-Feb-92 EA 03-Feb-94 UR DELHI-AIR-BH  
120 SHARAD KUMAR SREEVASTAV 12785 14-Oct-65 24-Jan-92 24-Jan-92   UR UTTARKASHI-AIR  
121 MOHD. IQBAL QURESHI 21467 01-Sep-55 26-May-78 13-Feb-92 TECH 27-May-80 UR SRINAGAR-DDK  
122 NARENDRA KUMAR DIXIT 12787 08-May-66 29-Feb-92 29-Feb-92   UR AGRA-AIR  
123 ANIL KUMAR SINGH 12788 16-Sep-66 28-Jan-92 28-Jan-92   UR BAREILLY-AIR-FM  
124 SHASHANK TIWARI 12789 21-Jul-67 28-Jan-92 28-Jan-92 EA 28-Jan-94 UR DELHI-TV-CPC(S.FORT)  
125 VIJAY BHUSHAN SHARMA 12790 01-Sep-67 10-Mar-92 10-Mar-92 EA 10-Mar-94 UR DELHI-AIR-BH  
126 ARADHANA SRIVASTAVA (Kum) 12791 15-Nov-67 20-Jan-92 20-Jan-92   UR VARANASI-AIR  
127 SUBHASH CHANDRAM 12792 01-Jan-68 29-Jan-92 29-Jan-92   UR VARANASI-AIR  
128 BIJU P.L. 12793 28-May-68 26-Mar-92 26-Mar-92   UR PATIALA-AIR-FM  
129 SUSHIL ANTHWAL 12794 20-Jun-68 06-Feb-92 06-Feb-92   UR GOPESHWAR-LPTV  
130 K.MALAVI KHANDELWAL 12796 14-Aug-69 31-Jan-92 31-Jan-92   UR DELHI-TV-DDK  
131 OMVIR SINGH TOMAR 12797 17-Sep-69 31-Mar-92 31-Mar-92   UR DELHI-TV-DDK  
132 ANIL KUMAR SINGH 12798 08-Nov-69 12-Feb-92 12-Feb-92   UR FAIZABAD-AIR-FM  
133 SUDHISH KUMAR SARASWAT 12799 01-Jan-70 03-Feb-92 03-Feb-92   UR JHALAWAR-AIR-FM  
134 RAVINDRAN T.P. 12800 28-Jan-70 27-Jan-92 27-Jan-92   UR DELHI-AIR-BH  
135 RAKESH KUMAR SAHU 12802 05-Mar-70 08-Aug-92 08-Aug-92   UR ATHDAMA-LPTV  
136 MANJU MANWANI(SMT.) 12803 28-Jun-70 19-Feb-92 19-Feb-92   UR DELHI-AIR-CE(R&D)  
137 CHANDRA PRAKASH 12804 01-Jul-70 25-Apr-92 25-Apr-92   UR DELHI-TV-CPC(S.FORT)  
138 RABINDRA KUMAR 12805 02-Jul-70 18-Jan-93 18-Jan-93 EA 17-Jan-95 UR MAU-DDK(STUDIO)  
139 MANASH GHOSH 12806 03-Jun-71 22-Jan-92 22-Jan-92   UR TANAKPUR-LPTV  
140 RAVI SHANKAR LAL SRIVASTAV 12807 17-Jan-66 04-Jul-92 04-Jul-92   UR VARANASI-AIR  
141 GEORGE VERGHESE 12809 08-Dec-66 30-Jun-92 30-Jun-92   UR DELHI-TV-DDK  
142 SADHU SHARAN PRABHAKAR 12810 31-Dec-66 15-Jun-92 15-Jun-92 EA 15-Jun-94 UR OBRA-LPTV  
143 RAJESHWAR PANDIT 12811 15-Mar-63 22-Oct-91 22-Oct-91   PH BALIA-LPTV  
144 ARVIND KR SHARMA 12812 30-Nov-66 27-Dec-91 27-Dec-91 EA 27-Dec-93 PH GORAYA-AIR-HPT POSTED IN GORAYA WEF 7/7/2005
145 DINESH KUMAR NIRMAL 12813 25-Mar-66 23-Dec-91 23-Dec-91   SC DELHI-TV-DDK  
146 RAJENDER SINGH 12814 10-May-66 01-Jan-92 01-Jan-92   SC GANJ DUNDWARA-LPTV  
147 GOBINDA CHANDRA ROY 12815 16-Aug-66 02-Jun-92 02-Jun-92   SC VARANASI-AIR  
148 RABINDRA RAM 12817 02-Feb-68 22-Jan-92 22-Jan-92   SC OBRA-LPTV  
149 PRADEEP KUMAR 12818 30-Apr-68 26-Dec-91 26-Dec-91   SC DELHI-TV-DDK  
150 SURESH KUMAR 12820 02-Aug-63 06-Aug-92 06-Aug-92 EA   SC NAJIBABAD-AIR  
151 GHANSHYAM 12821 17-Oct-65 11-Aug-92 11-Aug-92   SC KHETRI-LPTV  
152 MUNIB PRASAD 12822 04-Feb-66 17-Aug-92 17-Aug-92   SC LEH-AIR  
153 SUBEDAR SINGH 12823 30-Oct-66 07-Aug-92 07-Aug-92   SC ALIGARH-AIR-HPT  
154 DESH RAJ SINGH 12824 01-Dec-67 01-Sep-92 01-Sep-92   SC JAIPUR-DDK  
155 ARJUN LAL BAIRWA 12825 01-Jun-68 02-Feb-93