General Circulars
  Section : S-IV(B)
DRAFT ELIGIBILITY LIST OF SEAS WORKINGS IN THE STRENGTH OF AIR AND DOORDARSHAN AS ON 1.1.2004
               
               
S.No. Name Place of  Posting Category Date of Date of Date of Remarks
        Birth joining in joining as  
          Govt.Ser. SEA  
               
1 H.S.Guhania Jalandhar   15.5.60 8.11.82 8.11.82 NZ
2 Dhruba Sen DDK, Tura   3.10.55 14.1.80 14.1.80 NEZ
3 SUBBIAH-B HPT, AIR AVADI ST 31.10.53     SZ
4 D.S.Gill DDK, Jalandhar   5.4.63 22.12.84 22.12.84 NZ
5 A.K.Choora DDK, Jodhpur   31.1.63 7.12.84 7.12.84 NZ
6 A.K.Sharma DDK, Delhi   30.12.62 17.12.84 17.12.84 NZ
7 Prakash Bhambani DDK, Jaipur   30.12.62 18.12.84 18.12.84 NZ
8 S.Hussain DDK, Udaipur   2.5.60 18.1.85 18.1.85 NZ
9 Indu Aggarwal STI(T), Delhi   11.4.63 8.1.85 8.1.85 NZ
10 Onkar Singh Gautham CBS, AIR, kanpur   1.6.64 31.12.84 31.12.84 NZ
11 A.K.Singhal DDK, Delhi   1.7.62 19.12.84 19.12.84 NZ
12 V.K.Kala DDK, Delhi   8.10.61 31.12.84 31.12.84 NZ
13 Amodh sharma DDK, Srinagar   17.7.61 17.12.84 17.12.84 NZ
14 Dhruv Chatterji HPT, AIR, Aligarh   11.11.59 31.12.84 31.12.84 NZ
15 R.K.Taluja AIR, Rohtak   26.4.61 31.12.84 31.12.84 NZ
16 Ms.Sarla Gautam AIR, Agra SC 6.11.60 31.12.84 31.12.84 NZ
17 RAHIM, M.A. GULBARGA,AIR   6/1/1959 ######## 11/13/1980 SZ
18 THIRUMAL MANI, K. TVRC, AMBUR   5/23/1965 9/14/1984 9/14/1984 SZ
19 Dinesh Kumar Ashya CPC-TV, New Delhi SC 13.6.69     NZ
20 Raja Ram LPTV-Rasra SC 5.6.59     NZ
21 Ram Narain Rai DDK, Delhi SC 15.1.65     NZ
22 Suresh Baboo LPTV, Churu SC 1.7.58 14.2.85 14.2.85 NZ
23 Ganga Ram DDK, Bareily SC 20.7.57 13.2.85 13.2.85 NZ
24 Mahinder Lal DDK, Srinagar SC 11.4.60 19.2.85 19.2.85 NZ
25 Bharat Prasad LPTV, Behraich SC 15.6.62     NZ
26 Vijay Kumar Anil DDK, Lucknow SC 17.7.60 19.2.85 19.2.85 NZ
27 Parmanand AIR, Suratgarh SC 5.6.60 16.2.85 16.2.85 NZ
28 Baldev Raj DDK Chandgarh SC 27.2.59 19.2.85 19.2.85 NZ
29 Krishan Murari Lal AIR, Barmer SC 1.8.61 15.2.85 15.2.85 NZ
30 Gobind Singh DDK, Delhi SC 1.12.56 28.3.85 28.3.85 NZ
31 Ram Niwas Dhiran AIR, Dehi SC 28.2.61 1.4.85 1.4.85 NZ
32 Prithvi Raj Arun Kumar DDK, Delhi SC 2.10.59 27.4.85 27.4.85 NZ
33 Kartic K Paul AIR, Itanagar   2.7.57 28.9.83 28.9.83 NEZ
34 A.K.Sen LPT, Basanti   7.8.47 29.12.83 29.12.83 EZ
35 S.K.Nag HPT, Krishnanagar   10.1.54 9.1.84 9.1.84 EZ
36 P.K.Dutta LPT, Alipurduar   1.8.58 16.12.83 16.12.83 EZ
37 Pulak Pal AIR, Kolkata   10.8.58 4.1.84 4.1.84 EZ
38 P.K.Mishra LPT, Kontai   3.11.58 2.1.84 2.1.84 EZ
39 Gajraj Singh LPT, Dharbanga   1.1.58 28.2.84 28.2.84 EZ
40 S.K.Soam AIR, Kolkata   20.1.58 29.2.84 29.2.84 EZ
41 Arup Dutta DDK, Guwahati   2.2.58     NEZ
42 S.K.Bhadra DDK, Kolkata   1.4.59 29.6.84 29.6.84 EZ
43 B.Sarkar DDK, Jaipalguri   25.12.57 7.6.84 7.6.84 EZ
44 U.K.Hazra AIR, Kolkata   5.1.58 11.6.84 11.6.84 EZ
45 M.K.Dey AIR, Kolkata   24.9.58 11.9.84 11.9.84 EZ
46 Kishlay Das DDK, Tura   9.11.58 12.10.84 12.10.84 EZ
47 Ranjan Sinha AIR, Kolkata   18.6.59 12.9.84 12.9.84 EZ
48 P.K.Gupta DDK, Kolkata   22.6.49 15.10.84 15.10.84 EZ
49 R.P.chaturvedi DDK, Bhopal   25.11.62 6.8.84 6.8.84 WZ
50 A.K.Soni LPT, Mandsur   25.1.61 30.7.84 30.7.84 WZ
51 S.S.Joshi DDK, Mumbai   30.11.63 21.8.84 21.8.84 WZ
52 S.K.Agasthi DDK, Gangtok   5.11.57 27.9.84 27.9.84 EZ
53 P.Chakraborty AIR, Itanagar   5.11.57 29.10.84 29.10.84 EZ
54 EVANJALINE THANAPACKIAM NAGERCOIL,AIR   1/21/1962 9/3/1984 9/3/1984 SZ
55 MAHESH CHAND DHUWALIA HYDERABAD,DDK   2/27/1963 10/8/1984 10/8/1984 SZ
56 USHA NARAYANAN CHENNAI, DDK   5/4/1963 9/10/1984 9/10/1984 SZ
57 A.Bhattacharjee DDK, Jaipalguri   8.12.58 4.6.82 4.6.82 EZ
58 Sujit Roy AIR, Bhawanipatna   10.1.59 30.10.84 30.10.84 EZ
59 B.N.Choudhury DDK, Katihar   12.3.59 6.11.84 6.11.84 EZ
60 A.K.Srivastava DDK, Aizwal   12.3.59 17.12.89 17.12.89 EZ
61 R.D.Pandey AIR, Jabalpur   1.7.59 4.5.84 4.5.84 WZ
62 H.N.Patel LPT, Surat   24.2.64 24.8.84 24.8.84 WZ
63 M.K,Jain LPT, Jhabua   2.2.61 13.8.84 13.8.84 WZ
64 SATISH KUMAR, H.A. BRAHMAWAR,AIR   5/8/1961 9/14/1984 9/14/1984 SZ
65 LOGANATHAN, S. CESZ,AIR&TV,CHENNAI   1/15/1962 9/13/1984 9/13/1984 SZ
66 VEENABASHINI, R. SMT. TIRUCHIRAPALLI,AIR   6/26/1961 ######## 12/14/1984 SZ
67 MANGAIYARKARASI, S. PONDICHERRY, PGF   6/13/1962 1/31/1985 1/31/1985 SZ
68 CHANDRASEKHARA RAJU, R. HYDERABAD,AIR   1/1/1959 9/29/1984 9/29/1984 SZ
69 ROJESWARI, K. HYDERABAD,DDK   8/5/1959 9/26/1984 9/26/1984 SZ
70 MEENAKSHI, S. COIMBATORE,AIR   1/7/1960 9/27/1984 9/27/1984 SZ
71 MURALIDHAR, J. HARPANAHALLI, TVRC   2/1/1961 9/17/1984 9/17/1984 SZ
72 SRINIVASA RAO, S. VISAKHAPATNAM,AIR   ######### 9/10/1984 9/10/1984 SZ
73 PUSHPALATHA, G. HOSPET,FM   ######### 9/24/1984 9/24/1984 SZ
74 SUBRAHMANYAM, V.V. YELLANDU, TVRC   9/1/1962 9/21/1984 9/21/1984 SZ
75 CHANDRASEKHAR, K. KADIRI - TVRC   5/12/1963 ######## 10/20/1984 SZ
76 SRINIVASA RAO, B. RAJAHMUNDRY, TVRC   2/19/1964 9/24/1984 9/24/1984 SZ
77 SRI KRISHNA, H. HYDERABAD,DDK   3/3/1960 9/10/1984 9/10/1984 SZ
78 SAMBASIVA RAO, T. HYDERABAD,DDK   7/8/1961 9/17/1984 9/17/1984 SZ
79 AMARNATH, K.R. CHITRADURGA, TVRC   5/9/1959 ######## 11/12/1984 SZ
80 NIRANJAN REDDY, V. PORT BLAIR,AIR   2/5/1960 ######## 11/12/1984 SZ
81 RAMADEVI, D. BANGALORE,DDK   6/21/1962 ######## 11/19/1984 SZ
82 SUMA MATHEW ERALIL SMT. BELGUAM, TVRC   2/10/1963 ######## 11/15/1984 SZ
83 SUDHAKARAN NAIR, P. CHENGANNUR, TVRC   3/25/1961 ######## 12/15/1984 SZ
84 CHANDRASEGARAN, A. TRIVANDRUM,DDK   6/24/1959 ######## 12/17/1984 SZ
85 ANASUYA SITARAM, SMT. BANGALORE,DDK   8/29/1959 4/10/1985 4/10/1985 SZ
86 PADMALATHA, K.S. CHENNAI, DDK   9/18/1959 ######## 12/10/1984 SZ
87 N.P.Wankhede LPT, Yeotmal   14.9.61 13.89.84 13.89.84 WZ
88 S.K.Trivedi LPT, chanderi   28.11.64 11.10.84 11.10.84 WZ
89 Sanjay sharma LPT, Burhanpur   15.7.60 19.9.84 19.9.84 WZ
90 P.C.Negi LPT, Rajgarh   11.8.63 25.10.84 25.10.84 WZ
91 D.D.Parmar HPT, Dwaraka   28.2.60 17.7.84 17.7.84 WZ
92 Shailendra Jaiswal LPT, Dongargarh   3.1.60 31.7.84 31.7.84 WZ
93 U.C.Pradhan CE(WZ), Mumbai   29.5.60 12.9.84 12.9.84 WZ
94 O.P.Sharma AIR, Raipur   3.6.60 9.11.84 9.11.84 WZ
95 N.K.Kawchale LPT, Nangalwedha   9.11.61 10.8.84 10.8.84 WZ
96 N.G.Nagare LPT, Manmad   5.3.64 20.9.84 20.9.84 WZ
97 I.D.Thakur AIR, Darbhanga   20.6.51 14.6.73 14.6.73 EZ
98 Seema Bhatnagar Smt AIR, Dehi   7.2.61 23.6.84 23.6.84 NZ
99 Umesh Chandra AIR, Dehi   20.2.61 3.9.85 3.9.85 NZ
100 Devi Prasad Gaur DDK, Lalganj   1.9.62 27.12.84 27.12.84 NZ
101 S.P.Ghildiyal DDK, Lucknow   28.8.65 21.12.84 21.12.84 NZ
102 Dilbagh Singh AIR, Jalandhar   22.12.47 22.12.84 22.12.84 NZ
103 Yogesh Kumar DDK, Delhi   1.7.62 31.1.85 31.1.85 NZ
104 A.K.Rastogi DDK, Allahabad   4.3.64 21.12.84 21.12.84 NZ
105 Yadhav Kumar Dhyani DDK, Srinagar   20.10.59 8.3.85 8.3.85 NZ
106 Vinod Kumar DDK, Delhi   18.7.62 18.12.84 18.12.84 NZ
107 R.K.Sharma LPTV. Jind   7.8.60 2.1.85 2.1.85 NZ
108 Vishwa Pal DDK, Delhi   20.1.61 14.1.85 14.1.85 NZ
109 Ravi Karan AIR, Dehi   6.5.61 22.12.84 22.12.84 NZ
110 S.N.Kulkarni LPT, Pandharpur   10.10.62 4.8.84 29.9.89 WZ
111 Anand Paseband DDK, Bhopal   1.12.60 30.7.84 7.10.89 WZ
112 M.A.Patel AIR, Baroda   5.4.62