Transfer/Promotion etc
  Section : South Zone
RESULT OF WRITTEN DEPARTMENTAL COMPETITIVE EXAMINATION-2010 (ROLL NO. WISE)
FOR PROMOTION OF HELPER TO THE POST OF TECHNICIAN AGAINST 75 % QUOTA FOR 
THE VACANY YEAR 2009-10 (HELD ON 10th APRIL 2011)
(South Zone) MAXIMUM MARKS = 300
Marks obtained in each part
 
S.No. Name of Candidate Station Roll No. Category PART-I PART-II (A or B) Total out of 200 Practical out of 100 Grand total out of 300 % age marks Remarks
1 Adireddy N.  SPT AIR Bangalore 5001 OC 57    54    111    87    198    66%   55   
2 Ajithkumar P.K. DDK Kozhikode 5002 SC 37    37 74    86    160    53%   35
3 Amarnath Naik M. TVRC Kuppam 5003 ST 32    27 59    73    132    44%   30
4 Anandan A. TVRC Cheyyar 5004 SC 44    43 87    80    167    56%   42
5 Anand B. DDK Chennai 5005 BC 20    24 44    40    84    28%   18
6 Anbukumar R. TVRC Gudiyattam 5006 SC 28    18 46    85    131    44%   26   
7 Arul P. AIR Nagercoil 5007 BC 50    63 113    81    194    65%   48
8 Balakrishnan K.K. TVRC Attapadi 5008 ST 59    36 95    73    168    56%   57
9 Babusahebkanthi TVRC Hiriyur 5009 OC 40    30 70    71    141    47%   38
10 Bhaskar Y. DDK Warangal 5010 SC 20    10 30    45    75    25%   18   
11 Chandrasekaran C.K. TVRC Coonoor 5011 SC 41    33 74    75    149    50%   39
12 Chellaiah M. DDK Chennai 5012 OC 45    28 73    65    138    46%   43
13 Dasarathan D. TVRC Arcot 5013 SC 30    12 42    40    82    27%   28
14 Dinakaran V. TVRC Arni 5014 SC 37    27 64    85    149    50%   35
15 Ganeswara Rao P. HPTV Visakhapatnam 5015 BC 42    41 83    76    159    53%   40
16 Hanmant DDK Gulbarga 5016 SC 47    52 99    66    165    55%   45
17 Harinath Rao T. DDK Hyderabad 5017 BC 30    34 64    63    127    42%   28
18 Jayanna B. TVRC Davanagere 5018 ST 67    73 140    87    227    76%   65
19 Jayakumar K. DDK Chennai 5019 SC 42    49 91    87    178    59%   40
20 Jaishankar M. AIR Madurai 5020 SC 39    47 86    74    160    53%   37
21 Jnanananda AIR Mangalore 5021 BC 17    25 42    76    118    39%   15
22 Jose Mathew TVRC Kalpetta 5022 OC 65    73 138    90    228    76%   63
23 Karuppasamy A. TVRC Sankarankoil 5023 ST 20    26 46    77    123    41%   18  
24 Md. Khan K.A. AIR Hyderabad 5024 OC 41    43 84    63    147    49%   39
25 Kuttan P.K. DDK Thrissur 5025 SC 43    39 82    77    159    53%   41
26 Kuttappan M.R. AIR Thrissur 5026 SC 47    46 93    75    168    56%   45
27 Kumar N.V. SPT AIR Bangalore 5027 BC 38 36 74    76    150    50%   36
28 Kochunni K.P. DDK Thrissur 5028 SC 50 52 102    87    189    63%   48
29 Kothandan S. DDK Chennai 5029 OC 26 26 52    82    134    45%   24
30 Lakshman Rao TVRC Kakinada 5030 OC 67 53 120    84    204    68%   65
31 Lingam N. TVRC Nizamabad 5031 BC A A Absent Absent 0    0%   A
32 Lukandar K. HPTV Kurnool 5032 SC 44 44 88    82    170    57%   42
33 Mahender C. TVRC Kamareddy 5033 BC 48 32 80    83    163    54%   46
34 Mahendran P. TVRC Madanapalli 5034 SC 61 49 110    83    193    64%   59
35 Mohan M. DDK Hyderabad 5035 OC A A Absent Absent 0    0%   A
36 Mohamed Jothi S.K. AIR Tirunelveli 5036 BC 44 26 70    76    146    49%   42
37 Muniram M. DDK Bangalore 5037 ST 62 55 117    97    214    71%   60
38 Murugan V. AIR Chennai 5038 BC 48 50 98    82    180    60%   46
39 Muniganesh G. HPTV Tirupathi 5039 BC 63 64 127    92    219    73%   61
40 Mohana Rao B. TVRC Visakhapatnam 5040 BC 57 74 131    88    219    73%   55
41 Murali Mohan S. DDK Vijaywada 5041 SC 41 63 104    82    186    62%   39
42 Manohar Timothy S.A. TVRC Pala 5042 OC 32 33 65    80    145    48%   30
43 Prakash D. AIR Bangalore 5043 SC 45 44 89    84    173    58%   43
44 Pushpawilliam R. TVRC Attur 5044 SC 46 54 100    85    185    62%   44
45 Rajavel T. HPTV Rameshwaram 5045 SC 38 39 77    85    162    54%   36
46 Rajuthomas A. DDK Thrissur 5046 OC 58 35 93    84    177    59%   56
47 Radjacobal T. DDK Puducherry 5047 SC 42 30 72    84    156    52%   40
48 Ramamurthy M. TVRC Pedapalli 5048 BC 45 36 81    80    161    54%   43
49 Rajmowli S. TVRC Siddipet 5049 SC 59 55 114    80    194    65%   57
50 Ramachander M. AIR Hyderabad 5050 SC 14 25 39    55    94    31%   12
51 Ramesh A. HPTV Tirupathi 5051 BC 64 72 136    81    217    72%   62
52 Ramakrishna C. TVRC Pavagada 5052 BC 54 48 102    75    177    59%   52
53 Ramulu P. DDK Hyderabad 5053 OC 32 56 88    92    180    60%   30
54 Rosaiah Y. TVRC Ongole 5054 BC 62 63 125    85    210    70%   60
55 Ravi K. AIR Chennai 5055 OC 43 52 95    79    174    58%   41
56 Samidurai V. TVRC Pudukkottai 5056 SC 72 68 140    94    234    78%   70
57 Sattar A. TVRC Pedanadipadu 5057 OC A A Absent Absent 0    0%   A
58 Sathiraju K. TVRC Amalapuram 5058 SC 37 30 67    77    144    48%   35
59 Selvam S. DDK Puducherry 5059 BC 66 75 141    90    231    77%   64
60 Shanmugam V. DDK Chennai 5060 SC 34 35 69    82    151    50%   32
61 Shankar K. TVRC Karimnagar 5061 SC 33 21 54    69    123    41%   31
62 Shettar V.M. TVRC Ranebennur 5062 OC 68 49 117    71    188    63%   66
63 Shivananjaiah N. AIR Mysore 5063 OC 53 60 113    81    194    65%   51
64 Shoby Davies AIR Thrissur 5064 OC 35 48 83    62    145    48%   33
65 Silbanus Kullu AIR Portblair 5065 ST A A Absent Absent 0    0%   A
66 Sudhakar D. TVRC Bhadrachalam 5066 SC 20 22 42    65    107    36%   18
67 Suresh Babu M. AIR Vijaywada 5067 OC A A Absent Absent 0    0%   A
68 Taher Hussain Basha M. TVRC Adoni 5068 OC A A Absent Absent 0    0%   A
69 Thinakar M.V. DDK Chennai 5069 OC 48 41 89    83    172    57%   46
70 Varadhan R. AIR Chennai 5070 BC 10 4 14    40    54    18%   8
71 Vasudev P. DDK Hyderabad 5071 OC A A Absent Absent 0    0%   A
72 Velu K. DDK Puducherry 5072 BC 44 52 96    93    189    63%   42
73 Veeraswamy M. DDK Warangal 5073 SC 50 50 100    78    178    59%   48
74 Vijaya J. TVRC Chittoor 5074 SC 55 55 110    80    190    63%   53
75 Vijayakumar C. DDK Trivendrum 5075 OC 42 42 84    59    143    48%   40
76 Abraham S. AIR Coimbatore 5076 OC A A Absent Absent 0    0%   A
77 Thanapal P. AIR Coimbatore 5077 ST 36 34 70    74    144    48%   34
78 Varadhan G. DDK Bangalore 5078 BC 57 61 118    83    201    67%   55
79 Ganesh S.  TVRC Veldanda 5079 BC A A Absent Absent 0    0%   A
80 Kodisamy S. CE(SZ) Chennai 5080 BC 43 43 86    93    179    60%   41
81 Srinivasan R. CE(SZ) Chennai 5081 BC 22 22 44    67    111    37%   20
82 Sriramulu D. CE(SZ) Chennai 5082 SC A A Absent Absent 0    0%   A  
83 Nagoorkani A. CE(SZ) Chennai 5083 BC 29 26 55    58    113    38%   27
84 Pandiyan E. CE(SZ) Chennai 5084 SC 28 36 64    90    154    51%   26
85 Anthony Samy S. CE(SZ) Chennai 5085 BC 57 56 113    93    206    69%   55
86 Elumalai A. HPT AIR Avadi 5086 BC 62 67 129    83    212    71%   60
87 Gnanaskandan T.B. TVRC Tindivanam 5087 OC 60 54 114    79    193    64%   58
88 Subbarayudu B. AIR Kadapa 5088 ST 14 24 38    62    100    33%   12
89 Rajendran A. AIR Kadapa 5089 SC 30 25 55    82    137    46%   28
90 Ganesha HPTV Shimoga 5090 ST A A Absent Absent 0    0%   A
91 Chavan H.S.  HPTV Gulbarga 5091 ST 42 36 78    75    153    51%   40
92 Kaliyaperumal V. TVRC Pudukkottai 5092 ST 14 25 39    84    123    41%   12
93 Nagaraja N.D. AIR Bhadravathi 5093 OC 25 21 46    52    98    33%   23
94 Mariappan R. AIR Tirunelveli 5094 SC 49 54 103    83    186    62%   47
95 Argekar C.D. TVRC Kumta 5095 OC 22 18 40    53    93    31%   20
96 Chandrababu N. DDK Trivendrum 5096 SC 25 25 50    81    131    44%   23
97 Ramana Reddy M. TVRC Ramagundam 5097 OC A A Absent Absent 0    0%   A
98 Choukimath S.A. HPTV Dharwad 5098 OC 44 43 87    64    151    50%   42
99 Punniyakotti DDK Chennai 5099 SC 41 53 94    88    182    61%   39
100 Ravichandran G. DDK Chennai 5100 ST 46 35 81    61    142    47%   44
101 Jaganatha P. DDK Chennai 5101 SC 61 63 124    86    210    70%   59
102 Nazeer Ahmed TVRC Nirmal 5102 OC 44 55 99    83    182    61%   42
S. MUTHUSAMI
DIRECTOR (ENGG.)
 FOR  ADDITIONAL DIRECTOR GENERAL